Edition 2022
| Position | 517 |
|---|---|
| Route | CORTO |
| Surname | MORETTI |
| Name | GIUSEPPE |
| Country | |
| Team | GREST BARBERA A.S.D. |
| Time | 04:01:30.552 |
| Number | M-2030 |
| Category | M5 |
| Category Standings | 75 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 517 |
|---|---|
| Route | CORTO |
| Surname | MORETTI |
| Name | GIUSEPPE |
| Country | |
| Team | GREST BARBERA A.S.D. |
| Time | 04:01:30.552 |
| Number | M-2030 |
| Category | M5 |
| Category Standings | 75 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |