Edition 2022
| Position | 515 |
|---|---|
| Route | CORTO |
| Surname | PAPINI |
| Name | AMILCARE |
| Country | |
| Team | CRAL POSTE LOMBARDIA 1 A.S.D |
| Time | 04:01:09.515 |
| Number | M-1521 |
| Category | M8 |
| Category Standings | 25 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 515 |
|---|---|
| Route | CORTO |
| Surname | PAPINI |
| Name | AMILCARE |
| Country | |
| Team | CRAL POSTE LOMBARDIA 1 A.S.D |
| Time | 04:01:09.515 |
| Number | M-1521 |
| Category | M8 |
| Category Standings | 25 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |