Edition 2022
| Position | 505 |
|---|---|
| Route | CORTO |
| Surname | BERTILONE |
| Name | ALESSANDRO ANDREA |
| Country | |
| Team | ROAD RUNNERS CLUB MILANO A.S.D. |
| Time | 03:57:48.517 |
| Number | M-1996 |
| Category | M5 |
| Category Standings | 73 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 505 |
|---|---|
| Route | CORTO |
| Surname | BERTILONE |
| Name | ALESSANDRO ANDREA |
| Country | |
| Team | ROAD RUNNERS CLUB MILANO A.S.D. |
| Time | 03:57:48.517 |
| Number | M-1996 |
| Category | M5 |
| Category Standings | 73 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |