Edition 2022
| Position | 501 |
|---|---|
| Route | CORTO |
| Surname | DOLCE |
| Name | RICCARDO |
| Country | |
| Team | A.S.D. DNA BIKERS TEAM PADOVA |
| Time | 03:56:58.332 |
| Number | M-1611 |
| Category | M5 |
| Category Standings | 71 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 501 |
|---|---|
| Route | CORTO |
| Surname | DOLCE |
| Name | RICCARDO |
| Country | |
| Team | A.S.D. DNA BIKERS TEAM PADOVA |
| Time | 03:56:58.332 |
| Number | M-1611 |
| Category | M5 |
| Category Standings | 71 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |