Edition 2022
| Position | 500 |
|---|---|
| Route | CORTO |
| Surname | PARATI |
| Name | FABIO |
| Country | |
| Team | BRONTOLO BIKE A.S.D. |
| Time | 03:56:51.094 |
| Number | P-9 |
| Category | M8 |
| Category Standings | 24 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 500 |
|---|---|
| Route | CORTO |
| Surname | PARATI |
| Name | FABIO |
| Country | |
| Team | BRONTOLO BIKE A.S.D. |
| Time | 03:56:51.094 |
| Number | P-9 |
| Category | M8 |
| Category Standings | 24 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |