Edition 2022
| Position | 486 |
|---|---|
| Route | CORTO |
| Surname | D'ALESSIO |
| Name | ANDREA |
| Country | |
| Team | A.S.D. VALCAVALLINA SPORT |
| Time | 03:55:28.725 |
| Number | M-313 |
| Category | M6 |
| Category Standings | 53 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 486 |
|---|---|
| Route | CORTO |
| Surname | D'ALESSIO |
| Name | ANDREA |
| Country | |
| Team | A.S.D. VALCAVALLINA SPORT |
| Time | 03:55:28.725 |
| Number | M-313 |
| Category | M6 |
| Category Standings | 53 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |