Edition 2022
| Position | 480 |
|---|---|
| Route | CORTO |
| Surname | VEZZOLI |
| Name | DANIELE |
| Country | |
| Team | G.S.D. CRIS PLAST DESIDERIO BICI |
| Time | 03:52:43.365 |
| Number | M-1652 |
| Category | M2 |
| Category Standings | 51 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 480 |
|---|---|
| Route | CORTO |
| Surname | VEZZOLI |
| Name | DANIELE |
| Country | |
| Team | G.S.D. CRIS PLAST DESIDERIO BICI |
| Time | 03:52:43.365 |
| Number | M-1652 |
| Category | M2 |
| Category Standings | 51 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |