Edition 2022
| Position | 478 |
|---|---|
| Route | CORTO |
| Surname | MONTANARO |
| Name | GREGORIO |
| Country | |
| Team | TEAM BIKE MARUGGIO A.S.D. |
| Time | 03:52:03.959 |
| Number | M-730 |
| Category | M6 |
| Category Standings | 51 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 478 |
|---|---|
| Route | CORTO |
| Surname | MONTANARO |
| Name | GREGORIO |
| Country | |
| Team | TEAM BIKE MARUGGIO A.S.D. |
| Time | 03:52:03.959 |
| Number | M-730 |
| Category | M6 |
| Category Standings | 51 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |