Edition 2022
| Position | 476 |
|---|---|
| Route | CORTO |
| Surname | SOTERO |
| Name | FRANCESCO |
| Country | |
| Team | G.S. CICLI GAMBA |
| Time | 03:51:56.612 |
| Number | M-1568 |
| Category | M5 |
| Category Standings | 67 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 476 |
|---|---|
| Route | CORTO |
| Surname | SOTERO |
| Name | FRANCESCO |
| Country | |
| Team | G.S. CICLI GAMBA |
| Time | 03:51:56.612 |
| Number | M-1568 |
| Category | M5 |
| Category Standings | 67 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |