Edition 2022
| Position | 475 |
|---|---|
| Route | CORTO |
| Surname | ALOISIO |
| Name | CARLO |
| Country | |
| Team | A.S.D. BHOSS KING BIKE EMPOLI |
| Time | 03:51:31.371 |
| Number | M-209 |
| Category | M6 |
| Category Standings | 50 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 475 |
|---|---|
| Route | CORTO |
| Surname | ALOISIO |
| Name | CARLO |
| Country | |
| Team | A.S.D. BHOSS KING BIKE EMPOLI |
| Time | 03:51:31.371 |
| Number | M-209 |
| Category | M6 |
| Category Standings | 50 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |