Edition 2022
| Position | 474 |
|---|---|
| Route | CORTO |
| Surname | MASSERETTI |
| Name | ANDREA |
| Country | |
| Team | TEAM BIKE TRESCORE BALNEARIO A.S.D. |
| Time | 03:51:16.879 |
| Number | M-1111 |
| Category | M2 |
| Category Standings | 49 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 474 |
|---|---|
| Route | CORTO |
| Surname | MASSERETTI |
| Name | ANDREA |
| Country | |
| Team | TEAM BIKE TRESCORE BALNEARIO A.S.D. |
| Time | 03:51:16.879 |
| Number | M-1111 |
| Category | M2 |
| Category Standings | 49 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |