Edition 2022
| Position | 473 |
|---|---|
| Route | CORTO |
| Surname | PONTIGGIA |
| Name | MIRELLA |
| Country | |
| Team | U.C. BAGNATICA "LUIGI ZAMBONI" |
| Time | 03:51:14.882 |
| Number | F-8 |
| Category | W2 |
| Category Standings | 18 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 473 |
|---|---|
| Route | CORTO |
| Surname | PONTIGGIA |
| Name | MIRELLA |
| Country | |
| Team | U.C. BAGNATICA "LUIGI ZAMBONI" |
| Time | 03:51:14.882 |
| Number | F-8 |
| Category | W2 |
| Category Standings | 18 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |