Edition 2022
| Position | 464 |
|---|---|
| Route | CORTO |
| Surname | GUERINI |
| Name | ANTONIO |
| Country | |
| Team | ASD TEAM DUEMME BIKE |
| Time | 03:48:51.393 |
| Number | M-887 |
| Category | M7 |
| Category Standings | 32 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 464 |
|---|---|
| Route | CORTO |
| Surname | GUERINI |
| Name | ANTONIO |
| Country | |
| Team | ASD TEAM DUEMME BIKE |
| Time | 03:48:51.393 |
| Number | M-887 |
| Category | M7 |
| Category Standings | 32 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |