Edition 2022
| Position | 460 |
|---|---|
| Route | CORTO |
| Surname | MARSETTI |
| Name | MATTEO |
| Country | |
| Team | A.S.D. BECYCLE TEAM |
| Time | 03:48:44.638 |
| Number | M-1002 |
| Category | M2 |
| Category Standings | 48 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 460 |
|---|---|
| Route | CORTO |
| Surname | MARSETTI |
| Name | MATTEO |
| Country | |
| Team | A.S.D. BECYCLE TEAM |
| Time | 03:48:44.638 |
| Number | M-1002 |
| Category | M2 |
| Category Standings | 48 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |