Edition 2022
| Position | 459 |
|---|---|
| Route | CORTO |
| Surname | MANGANO |
| Name | SIMONE |
| Country | |
| Team | TEAM VISCARDI A.S.D. |
| Time | 03:48:40.145 |
| Number | M-614 |
| Category | M3 |
| Category Standings | 72 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 459 |
|---|---|
| Route | CORTO |
| Surname | MANGANO |
| Name | SIMONE |
| Country | |
| Team | TEAM VISCARDI A.S.D. |
| Time | 03:48:40.145 |
| Number | M-614 |
| Category | M3 |
| Category Standings | 72 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |