Edition 2022
| Position | 458 |
|---|---|
| Route | CORTO |
| Surname | GALIMBERTI |
| Name | MATTIA |
| Country | |
| Team | G.S. CICLOAMATORI AVIS CREMONA |
| Time | 03:48:39.646 |
| Number | M-804 |
| Category | M3 |
| Category Standings | 71 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 458 |
|---|---|
| Route | CORTO |
| Surname | GALIMBERTI |
| Name | MATTIA |
| Country | |
| Team | G.S. CICLOAMATORI AVIS CREMONA |
| Time | 03:48:39.646 |
| Number | M-804 |
| Category | M3 |
| Category Standings | 71 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |