Edition 2022
| Position | 457 |
|---|---|
| Route | CORTO |
| Surname | ZAGNI |
| Name | ANDREA |
| Country | |
| Team | A.S.D. ALPINI CREMONESI MTB & ROAD |
| Time | 03:48:38.648 |
| Number | M-869 |
| Category | M3 |
| Category Standings | 70 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 457 |
|---|---|
| Route | CORTO |
| Surname | ZAGNI |
| Name | ANDREA |
| Country | |
| Team | A.S.D. ALPINI CREMONESI MTB & ROAD |
| Time | 03:48:38.648 |
| Number | M-869 |
| Category | M3 |
| Category Standings | 70 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |