Edition 2022
| Position | 456 |
|---|---|
| Route | CORTO |
| Surname | ROSSETTI |
| Name | ROBERTO |
| Country | |
| Team | ROAD RUNNERS CLUB MILANO A.S.D. |
| Time | 03:48:38.148 |
| Number | M-2520 |
| Category | M3 |
| Category Standings | 69 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 456 |
|---|---|
| Route | CORTO |
| Surname | ROSSETTI |
| Name | ROBERTO |
| Country | |
| Team | ROAD RUNNERS CLUB MILANO A.S.D. |
| Time | 03:48:38.148 |
| Number | M-2520 |
| Category | M3 |
| Category Standings | 69 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |