Edition 2022
| Position | 450 |
|---|---|
| Route | CORTO |
| Surname | GRASSELLI |
| Name | ALESSANDRO |
| Country | |
| Team | BURACIA TEAM MILANO A.S.D. |
| Time | 03:48:21.394 |
| Number | M-1749 |
| Category | M3 |
| Category Standings | 67 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 450 |
|---|---|
| Route | CORTO |
| Surname | GRASSELLI |
| Name | ALESSANDRO |
| Country | |
| Team | BURACIA TEAM MILANO A.S.D. |
| Time | 03:48:21.394 |
| Number | M-1749 |
| Category | M3 |
| Category Standings | 67 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |