Edition 2022
| Position | 447 |
|---|---|
| Route | CORTO |
| Surname | ROSSINI |
| Name | MAURO |
| Country | |
| Team | A.S.D. FORNOVESE |
| Time | 03:48:14.639 |
| Number | M-2134 |
| Category | M3 |
| Category Standings | 66 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 447 |
|---|---|
| Route | CORTO |
| Surname | ROSSINI |
| Name | MAURO |
| Country | |
| Team | A.S.D. FORNOVESE |
| Time | 03:48:14.639 |
| Number | M-2134 |
| Category | M3 |
| Category Standings | 66 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |