Edition 2022
| Position | 440 |
|---|---|
| Route | CORTO |
| Surname | MOSCHETTI |
| Name | ALBERTO |
| Country | |
| Team | VELOPLUS MAKAKO A.S.D. |
| Time | 03:47:20.647 |
| Number | M-2304 |
| Category | M6 |
| Category Standings | 47 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 440 |
|---|---|
| Route | CORTO |
| Surname | MOSCHETTI |
| Name | ALBERTO |
| Country | |
| Team | VELOPLUS MAKAKO A.S.D. |
| Time | 03:47:20.647 |
| Number | M-2304 |
| Category | M6 |
| Category Standings | 47 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |