Edition 2022
| Position | 435 |
|---|---|
| Route | CORTO |
| Surname | BUSIELLO |
| Name | EMMANUEL |
| Country | |
| Team | A.S.D. LA BELLE EQUIPE |
| Time | 03:45:22.664 |
| Number | M-292 |
| Category | M1 |
| Category Standings | 46 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 435 |
|---|---|
| Route | CORTO |
| Surname | BUSIELLO |
| Name | EMMANUEL |
| Country | |
| Team | A.S.D. LA BELLE EQUIPE |
| Time | 03:45:22.664 |
| Number | M-292 |
| Category | M1 |
| Category Standings | 46 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |