Edition 2022
| Position | 434 |
|---|---|
| Route | CORTO |
| Surname | ACERBIS |
| Name | ROBERTO |
| Country | |
| Team | A.S.D. G.S. FREE BIKE NEMBRO |
| Time | 03:43:59.454 |
| Number | M-131 |
| Category | M6 |
| Category Standings | 46 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 434 |
|---|---|
| Route | CORTO |
| Surname | ACERBIS |
| Name | ROBERTO |
| Country | |
| Team | A.S.D. G.S. FREE BIKE NEMBRO |
| Time | 03:43:59.454 |
| Number | M-131 |
| Category | M6 |
| Category Standings | 46 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |