Edition 2022
| Position | 431 |
|---|---|
| Route | CORTO |
| Surname | CELONA |
| Name | ANTONINO |
| Country | |
| Team | GARDA SCOTT MATERGIA A.S.D. |
| Time | 03:43:28.176 |
| Number | M-2209 |
| Category | M3 |
| Category Standings | 64 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 431 |
|---|---|
| Route | CORTO |
| Surname | CELONA |
| Name | ANTONINO |
| Country | |
| Team | GARDA SCOTT MATERGIA A.S.D. |
| Time | 03:43:28.176 |
| Number | M-2209 |
| Category | M3 |
| Category Standings | 64 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |