Edition 2022
| Position | 426 |
|---|---|
| Route | CORTO |
| Surname | BETTONI |
| Name | ROBERTO |
| Country | |
| Team | POLISPORTIVA NONANTOLA A.S.D. |
| Time | 03:43:19.923 |
| Number | M-2472 |
| Category | M5 |
| Category Standings | 58 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 426 |
|---|---|
| Route | CORTO |
| Surname | BETTONI |
| Name | ROBERTO |
| Country | |
| Team | POLISPORTIVA NONANTOLA A.S.D. |
| Time | 03:43:19.923 |
| Number | M-2472 |
| Category | M5 |
| Category Standings | 58 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |