Edition 2022
| Position | 422 |
|---|---|
| Route | CORTO |
| Surname | ZAMICHELE |
| Name | DAVIDE |
| Country | |
| Team | MTB SOPRAZOCCO A.S.D. |
| Time | 03:43:02.186 |
| Number | M-1990 |
| Category | M2 |
| Category Standings | 45 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 422 |
|---|---|
| Route | CORTO |
| Surname | ZAMICHELE |
| Name | DAVIDE |
| Country | |
| Team | MTB SOPRAZOCCO A.S.D. |
| Time | 03:43:02.186 |
| Number | M-1990 |
| Category | M2 |
| Category Standings | 45 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |