Edition 2022
| Position | 419 |
|---|---|
| Route | CORTO |
| Surname | CANAL |
| Name | SANDRO |
| Country | |
| Team | VELO CLUB 13 |
| Time | 03:41:29.335 |
| Number | M-396 |
| Category | M4 |
| Category Standings | 58 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 419 |
|---|---|
| Route | CORTO |
| Surname | CANAL |
| Name | SANDRO |
| Country | |
| Team | VELO CLUB 13 |
| Time | 03:41:29.335 |
| Number | M-396 |
| Category | M4 |
| Category Standings | 58 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |