Edition 2022
| Position | 412 |
|---|---|
| Route | CORTO |
| Surname | MESSA |
| Name | FRANCESCO |
| Country | |
| Team | A.S.D. VELO CLUB CASSANO D'ADDA |
| Time | 03:41:25.450 |
| Number | M-3133 |
| Category | M1 |
| Category Standings | 45 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 412 |
|---|---|
| Route | CORTO |
| Surname | MESSA |
| Name | FRANCESCO |
| Country | |
| Team | A.S.D. VELO CLUB CASSANO D'ADDA |
| Time | 03:41:25.450 |
| Number | M-3133 |
| Category | M1 |
| Category Standings | 45 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |