Edition 2022
| Position | 410 |
|---|---|
| Route | CORTO |
| Surname | COLOMBO |
| Name | MARCO |
| Country | |
| Team | A.S.D. POLISPORTIVA TEAM BRIANZA |
| Time | 03:41:25.201 |
| Number | M-2906 |
| Category | M3 |
| Category Standings | 62 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 410 |
|---|---|
| Route | CORTO |
| Surname | COLOMBO |
| Name | MARCO |
| Country | |
| Team | A.S.D. POLISPORTIVA TEAM BRIANZA |
| Time | 03:41:25.201 |
| Number | M-2906 |
| Category | M3 |
| Category Standings | 62 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |