Edition 2022
| Position | 408 |
|---|---|
| Route | CORTO |
| Surname | RIZZOLA |
| Name | MANUEL |
| Country | |
| Team | GIANGI'S TEAM FREE BIKE ERBUSCO A.S.D. |
| Time | 03:40:26.467 |
| Number | M-1038 |
| Category | M2 |
| Category Standings | 44 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 408 |
|---|---|
| Route | CORTO |
| Surname | RIZZOLA |
| Name | MANUEL |
| Country | |
| Team | GIANGI'S TEAM FREE BIKE ERBUSCO A.S.D. |
| Time | 03:40:26.467 |
| Number | M-1038 |
| Category | M2 |
| Category Standings | 44 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |