Edition 2022
| Position | 393 |
|---|---|
| Route | CORTO |
| Surname | DELAIDE |
| Name | DAVIDE |
| Country | |
| Team | NEW TIME A.S.D. |
| Time | 03:36:26.725 |
| Number | M-403 |
| Category | M6 |
| Category Standings | 40 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 393 |
|---|---|
| Route | CORTO |
| Surname | DELAIDE |
| Name | DAVIDE |
| Country | |
| Team | NEW TIME A.S.D. |
| Time | 03:36:26.725 |
| Number | M-403 |
| Category | M6 |
| Category Standings | 40 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |