Edition 2022
| Position | 392 |
|---|---|
| Route | CORTO |
| Surname | BARNI |
| Name | CLAUDIO MARCO |
| Country | |
| Team | EASY RIDE ASD |
| Time | 03:36:24.729 |
| Number | M-1570 |
| Category | M5 |
| Category Standings | 52 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 392 |
|---|---|
| Route | CORTO |
| Surname | BARNI |
| Name | CLAUDIO MARCO |
| Country | |
| Team | EASY RIDE ASD |
| Time | 03:36:24.729 |
| Number | M-1570 |
| Category | M5 |
| Category Standings | 52 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |