Edition 2022
| Position | 384 |
|---|---|
| Route | CORTO |
| Surname | BENEDETTI |
| Name | ALESSANDRO |
| Country | |
| Team | A.S.D. VANOTTI CYCLE TEAM |
| Time | 03:34:52.002 |
| Number | M-2559 |
| Category | ELMT |
| Category Standings | 44 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 384 |
|---|---|
| Route | CORTO |
| Surname | BENEDETTI |
| Name | ALESSANDRO |
| Country | |
| Team | A.S.D. VANOTTI CYCLE TEAM |
| Time | 03:34:52.002 |
| Number | M-2559 |
| Category | ELMT |
| Category Standings | 44 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |