Edition 2022
| Position | 377 |
|---|---|
| Route | CORTO |
| Surname | GERVASONI |
| Name | MARIO |
| Country | |
| Team | A.S.D. RUOTA MEDUNESE |
| Time | 03:33:29.244 |
| Number | M-3130 |
| Category | M6 |
| Category Standings | 36 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 377 |
|---|---|
| Route | CORTO |
| Surname | GERVASONI |
| Name | MARIO |
| Country | |
| Team | A.S.D. RUOTA MEDUNESE |
| Time | 03:33:29.244 |
| Number | M-3130 |
| Category | M6 |
| Category Standings | 36 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |