Edition 2022
| Position | 375 |
|---|---|
| Route | CORTO |
| Surname | MINGHINI |
| Name | PAOLO |
| Country | |
| Team | A.S.D. VELO CLUB FIDENZA 1948 |
| Time | 03:33:19.510 |
| Number | M-1120 |
| Category | M5 |
| Category Standings | 50 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 375 |
|---|---|
| Route | CORTO |
| Surname | MINGHINI |
| Name | PAOLO |
| Country | |
| Team | A.S.D. VELO CLUB FIDENZA 1948 |
| Time | 03:33:19.510 |
| Number | M-1120 |
| Category | M5 |
| Category Standings | 50 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |