Edition 2022
| Position | 373 |
|---|---|
| Route | CORTO |
| Surname | FORNONI |
| Name | ANDREA |
| Country | |
| Team | G.S. CICLI GAMBA |
| Time | 03:33:17.248 |
| Number | M-1992 |
| Category | M6 |
| Category Standings | 35 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 373 |
|---|---|
| Route | CORTO |
| Surname | FORNONI |
| Name | ANDREA |
| Country | |
| Team | G.S. CICLI GAMBA |
| Time | 03:33:17.248 |
| Number | M-1992 |
| Category | M6 |
| Category Standings | 35 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |