Edition 2022
| Position | 368 |
|---|---|
| Route | CORTO |
| Surname | CARUSO |
| Name | FRANCESCA |
| Country | |
| Team | RESTART SPORT ACADEMY |
| Time | 03:33:12.306 |
| Number | F-5 |
| Category | W2 |
| Category Standings | 15 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 368 |
|---|---|
| Route | CORTO |
| Surname | CARUSO |
| Name | FRANCESCA |
| Country | |
| Team | RESTART SPORT ACADEMY |
| Time | 03:33:12.306 |
| Number | F-5 |
| Category | W2 |
| Category Standings | 15 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |