Edition 2022
| Position | 364 |
|---|---|
| Route | CORTO |
| Surname | BERGAMINI |
| Name | ALESSIO |
| Country | |
| Team | A.S.D. LA RECASTELLO CICLI DUERRE |
| Time | 03:33:02.755 |
| Number | M-290 |
| Category | M4 |
| Category Standings | 49 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 364 |
|---|---|
| Route | CORTO |
| Surname | BERGAMINI |
| Name | ALESSIO |
| Country | |
| Team | A.S.D. LA RECASTELLO CICLI DUERRE |
| Time | 03:33:02.755 |
| Number | M-290 |
| Category | M4 |
| Category Standings | 49 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |