Edition 2022
| Position | 354 |
|---|---|
| Route | CORTO |
| Surname | CARRARA |
| Name | GIORGIO |
| Country | |
| Team | A.SD. SWATT CLUB |
| Time | 03:31:58.265 |
| Number | M-449 |
| Category | ELMT |
| Category Standings | 41 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 354 |
|---|---|
| Route | CORTO |
| Surname | CARRARA |
| Name | GIORGIO |
| Country | |
| Team | A.SD. SWATT CLUB |
| Time | 03:31:58.265 |
| Number | M-449 |
| Category | ELMT |
| Category Standings | 41 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |