Edition 2022
| Position | 351 |
|---|---|
| Route | CORTO |
| Surname | BRUNO |
| Name | GIOVANNI |
| Country | |
| Team | A.S.D. GRANFONDO PINARELLO |
| Time | 03:31:13.524 |
| Number | M-4 |
| Category | M8 |
| Category Standings | 8 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 351 |
|---|---|
| Route | CORTO |
| Surname | BRUNO |
| Name | GIOVANNI |
| Country | |
| Team | A.S.D. GRANFONDO PINARELLO |
| Time | 03:31:13.524 |
| Number | M-4 |
| Category | M8 |
| Category Standings | 8 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |