Edition 2022
| Position | 348 |
|---|---|
| Route | CORTO |
| Surname | GALBUSERA |
| Name | OMAR |
| Country | |
| Team | A.S.D. BRIANZA |
| Time | 03:29:31.422 |
| Number | M-835 |
| Category | M1 |
| Category Standings | 43 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 348 |
|---|---|
| Route | CORTO |
| Surname | GALBUSERA |
| Name | OMAR |
| Country | |
| Team | A.S.D. BRIANZA |
| Time | 03:29:31.422 |
| Number | M-835 |
| Category | M1 |
| Category Standings | 43 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |