Edition 2022
| Position | 345 |
|---|---|
| Route | CORTO |
| Surname | MORANDI |
| Name | SIMONE |
| Country | |
| Team | A.S.D. BIKERS PETOSINO SCUOLA MTB |
| Time | 03:29:19.924 |
| Number | P-14 |
| Category | M5 |
| Category Standings | 47 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 345 |
|---|---|
| Route | CORTO |
| Surname | MORANDI |
| Name | SIMONE |
| Country | |
| Team | A.S.D. BIKERS PETOSINO SCUOLA MTB |
| Time | 03:29:19.924 |
| Number | P-14 |
| Category | M5 |
| Category Standings | 47 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |