Edition 2022
| Position | 334 |
|---|---|
| Route | CORTO |
| Surname | SANTAROSSA |
| Name | MAURIZIO |
| Country | |
| Team | A.S.D. GRANCICLISMO SALVADOR TEAM |
| Time | 03:28:13.031 |
| Number | M-1979 |
| Category | M7 |
| Category Standings | 21 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 334 |
|---|---|
| Route | CORTO |
| Surname | SANTAROSSA |
| Name | MAURIZIO |
| Country | |
| Team | A.S.D. GRANCICLISMO SALVADOR TEAM |
| Time | 03:28:13.031 |
| Number | M-1979 |
| Category | M7 |
| Category Standings | 21 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |