Edition 2022
| Position | 333 |
|---|---|
| Route | CORTO |
| Surname | PANZERI |
| Name | MATTEO |
| Country | |
| Team | A.S.D. BRIANZA |
| Time | 03:28:11.783 |
| Number | M-831 |
| Category | M1 |
| Category Standings | 41 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 333 |
|---|---|
| Route | CORTO |
| Surname | PANZERI |
| Name | MATTEO |
| Country | |
| Team | A.S.D. BRIANZA |
| Time | 03:28:11.783 |
| Number | M-831 |
| Category | M1 |
| Category Standings | 41 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |