Edition 2022
| Position | 329 |
|---|---|
| Route | CORTO |
| Surname | ACQUATI |
| Name | MATTEO |
| Country | |
| Team | SPORT MANAGEMENT ORGANIZATION A.S.D. |
| Time | 03:27:15.296 |
| Number | M-2464 |
| Category | M1 |
| Category Standings | 40 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 329 |
|---|---|
| Route | CORTO |
| Surname | ACQUATI |
| Name | MATTEO |
| Country | |
| Team | SPORT MANAGEMENT ORGANIZATION A.S.D. |
| Time | 03:27:15.296 |
| Number | M-2464 |
| Category | M1 |
| Category Standings | 40 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |