Edition 2022
| Position | 323 |
|---|---|
| Route | CORTO |
| Surname | BIELLA |
| Name | LORENZO |
| Country | |
| Team | POLISPORTIVA CALUSCHESE CICLISMO A.S.D. |
| Time | 03:26:34.424 |
| Number | M-1540 |
| Category | M6 |
| Category Standings | 26 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 323 |
|---|---|
| Route | CORTO |
| Surname | BIELLA |
| Name | LORENZO |
| Country | |
| Team | POLISPORTIVA CALUSCHESE CICLISMO A.S.D. |
| Time | 03:26:34.424 |
| Number | M-1540 |
| Category | M6 |
| Category Standings | 26 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |