Edition 2022
| Position | 322 |
|---|---|
| Route | CORTO |
| Surname | FORESTI |
| Name | ROSANGELA |
| Country | |
| Team | TEAM LODA SPORTIVA...MENTE A.S.D. |
| Time | 03:26:21.803 |
| Number | F-107 |
| Category | W2 |
| Category Standings | 13 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 322 |
|---|---|
| Route | CORTO |
| Surname | FORESTI |
| Name | ROSANGELA |
| Country | |
| Team | TEAM LODA SPORTIVA...MENTE A.S.D. |
| Time | 03:26:21.803 |
| Number | F-107 |
| Category | W2 |
| Category Standings | 13 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |