Edition 2022
| Position | 319 |
|---|---|
| Route | CORTO |
| Surname | LEPORI |
| Name | ROBERTO |
| Country | |
| Team | VALCERESIO BIKE A.S.D. |
| Time | 03:25:45.549 |
| Number | M-2193 |
| Category | M6 |
| Category Standings | 25 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 319 |
|---|---|
| Route | CORTO |
| Surname | LEPORI |
| Name | ROBERTO |
| Country | |
| Team | VALCERESIO BIKE A.S.D. |
| Time | 03:25:45.549 |
| Number | M-2193 |
| Category | M6 |
| Category Standings | 25 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |