Edition 2022
| Position | 317 |
|---|---|
| Route | CORTO |
| Surname | DONATI |
| Name | DANILO |
| Country | |
| Team | GALLINA COLOSIO EUROFEED |
| Time | 03:25:44.937 |
| Number | M-1837 |
| Category | M4 |
| Category Standings | 43 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 317 |
|---|---|
| Route | CORTO |
| Surname | DONATI |
| Name | DANILO |
| Country | |
| Team | GALLINA COLOSIO EUROFEED |
| Time | 03:25:44.937 |
| Number | M-1837 |
| Category | M4 |
| Category Standings | 43 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |