Edition 2022
| Position | 316 |
|---|---|
| Route | CORTO |
| Surname | DEMOLA |
| Name | ANDREA |
| Country | |
| Team | PIER GIORGIO FRASSATI CYCLING TEAM |
| Time | 03:25:44.457 |
| Number | M-1339 |
| Category | M3 |
| Category Standings | 52 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |
| Position | 316 |
|---|---|
| Route | CORTO |
| Surname | DEMOLA |
| Name | ANDREA |
| Country | |
| Team | PIER GIORGIO FRASSATI CYCLING TEAM |
| Time | 03:25:44.457 |
| Number | M-1339 |
| Category | M3 |
| Category Standings | 52 |
| Silvino Time | |
| Forcella di Bura Time | |
| Valle Imagna Time |